Estimating IPv6 & DNSSEC External Service Deployment Status


NIST IPv6 and DNSSEC Deployment Monitor



- Detailed IPv6 & DNSSEC Service Interface Statistics for 20240424 -

DomainOrganizationDNSMailWeb    DNSSEC    
ae.ac.ud.University of Dubai - United Arab Emirates [2] 4/4/4 [O][5] 5/5/5 [O][1] 1/1/1 [I]U/-/-
sa.edu.ksu.King Saud University - Saudi Arabia [4] 0/0/0 [I][4] 0/0/0 [I][1] 0/0/0 [I]U/-/-
sa.edu.kau.King AbdulAziz University - Saudi Arabia [2] 2/2/2 [O][5] 5/5/5 [O][1] 0/0/0 [I]S/V/C
edu.aucegypt.The American University in Cairo - Egypt [2] 0/0/0 [I][7] 7/7/7 [O][1] 0/0/0 [I]U/-/-
lb.edu.aub.American University of Beirut - Lebanon [6] 1/1/1 [M][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
qa.edu.qu.Qatar University - Qatar [4] 0/0/0 [I][2] 0/0/0 [I][1] 0/0/0 [I]U/-/-
eg.edu.cu.Cairo University - Egypt [4] 0/0/0 [M][5] 3/3/3 [M][1] 0/0/0 [I]U/-/-
sa.edu.kfupm.King Fahd University of Petroleum and Minerals - Saudi Arabia [4] 1/0/1 [M][4] 0/0/0 [I][1] 0/0/0 [I]U/-/-
sa.edu.kaust.King Abdullah University of Science and Technology - Saudi Arabia [2] 2/2/2 [O][2] 0/0/0 [O][2] 0/0/0 [I]U/-/-
eg.edu.mans.Mansoura University - Egypt [3] 0/0/0 [M][7] 5/5/5 [M][1] 0/0/0 [I]U/-/-
jo.edu.ju.University of Jordan - Jordan [2] 0/0/0 [I][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
edu.birzeit.Birzeit University - Palestinian Territory [4] 0/0/0 [I][2] 0/0/0 [I][1] 0/0/N [I]U/-/-
sa.edu.uqu.Umm Al-Qura University - Saudi Arabia [2] 6/6/6 [O][1] 0/0/0 [O][2] 0/0/0 [I]S/?/B
ma.uca.Université Cadi Ayyad - Morocco [2] 0/0/0 [I][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
ae.ac.uaeu.United Arab Emirates University - United Arab Emirates [3] 0/0/0 [I][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
om.edu.squ.Sultan Qaboos University - Oman [4] 0/0/0 [I][7] 5/5/5 [M][1] 0/0/0 [I]U/-/-
ma.ac.um5.Université Mohammed V - Morocco [2] 0/0/0 [I][1] 0/0/0 [O][0] 0/0/0 [-]U/-/-
edu.najah.An-Najah National University - Palestinian Territory [2] 6/6/6 [O][5] 5/5/5 [O][3] 3/3/3 [I]S/?/B
lb.edu.lau.Lebanese American University - Lebanon [4] 1/0/0 [M][3] 0/0/0 [I][2] 0/0/0 [I]U/-/-
jo.edu.just.Jordan University of Science and Technology - Jordan [3] 0/0/0 [I][2] 0/0/0 [M][1] 0/0/0 [I]U/-/-
ps.edu.iugaza.The Islamic University of Gaza - Palestinian Territory [5] 5/5/5 [O][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
eg.edu.alexu.Alexandria University - Egypt [2] 0/0/0 [I][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
eg.edu.asu.Ain Shams University - Egypt [S] 0/0/0 [L][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
edu.aus.American University of Sharjah - United Arab Emirates [2] 6/6/6 [O][5] 5/5/5 [O][2] 2/2/2 [I]S/?/B
sa.edu.kku.King Khalid University - Saudi Arabia [4] 0/0/0 [I][5] 5/5/5 [O][1] 0/0/0 [I]U/-/-
edu.aast."Arab Academy for Science[2] 0/0/0 [I][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
sa.edu.imamu.Al-Imam Muhammad Ibn Saud Islamic University - Saudi Arabia [2] 2/0/0 [I][2] 2/0/0 [I][1] 1/0/0 [I]U/-/-
kw.edu.ku.Kuwait University - Kuwait [2] 0/0/0 [I][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
sa.edu.taibahu.Taibah University - Saudi Arabia [8] 0/0/0 [I][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
dz.edu.umc.Université Frères Mentouri de Constantine 1 - Algeria [2] 0/0/0 [I][5] 5/5/5 [O][2] 0/0/0 [I]U/-/-
edu.nyu.nyuad.New York University Abu Dhabi - United Arab Emirates [S] 0/0/0 [L][0] 0/0/0 [-][2] 0/0/0 [O]S/V/C
sa.edu.kfu.King Faisal University - Saudi Arabia [3] 0/0/0 [I][2] 0/0/0 [I][1] 0/0/0 [I]U/-/-
ae.ac.sharjah.University of Sharjah - United Arab Emirates [8] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
lb.edu.usj.Université Saint-Joseph de Beyrouth - Lebanon [3] 0/0/0 [M][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
eg.edu.guc.The German University in Cairo - Egypt [2] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/0 [I]U/-/-
eg.edu.aun.Assiut University - Egypt [1] 0/0/0 [I][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
dz.univ-msila.Université Mohamed Boudiaf de M'sila - Algeria [1] 0/0/0 [I][5] 5/5/5 [O][1] 1/1/0 [I]U/-/-
ae.ac.hct.Higher Colleges of Technology - United Arab Emirates [11] 0/0/0 [M][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
sa.edu.iu.Islamic University of Madinah - Saudi Arabia [2] 2/2/2 [O][4] 0/0/0 [O][1] 0/0/0 [I]U/-/-
bh.edu.uob.University of Bahrain - Bahrain [4] 4/4/4 [O][2] 0/0/0 [O][2] 0/0/0 [I]U/-/-
eg.edu.bu.Benha University - Egypt [2] 0/0/0 [P][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
dz.univ-bejaia.Université Abderrahmane Mira de Béjaia - Algeria [1] 0/0/0 [I][5] 5/5/5 [O][1] 0/0/0 [I]U/-/-
ma.ac.uiz.Université Ibn Zohr - Morocco [2] 0/0/0 [I][5] 3/3/3 [O][0] 0/0/0 [-]U/-/-
sa.edu.pnu.Princess Nora bint Abdulrahman University - Saudi Arabia [2] 2/2/2 [O][2] 0/0/0 [I][1] 0/0/0 [I]U/-/-
sa.edu.ipa."Institute of Public Administration[3] 2/0/2 [I][1] 1/0/0 [I][1] 0/0/N [I]S/?/B
ly.edu.uot.University of Tripoli - Libya [2] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
ae.ac.ku.Khalifa University - United Arab Emirates [4] 0/0/0 [O][2] 0/0/0 [I][1] 0/0/0 [I]U/-/-
ma.aui.Université Al Akhawayn - Morocco [2] 0/0/0 [I][3] 0/0/0 [O][2] 0/0/N [I]U/-/-
jo.edu.yu.Yarmouk University - Jordan [1] 0/0/0 [I][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
eg.edu.azhar.Al-Azhar University - Egypt [2] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
edu.alquds.Al-Quds University - Palestinian Territory [3] 0/0/0 [M][5] 5/5/5 [O][1] 0/0/0 [I]U/-/-
sa.edu.tu.Taif University - Saudi Arabia [2] 0/0/0 [I][2] 0/0/0 [I][1] 0/0/0 [I]U/-/-
qa.edu.hbku.Hamad Bin Khalifa University - Qatar [2] 6/6/6 [O][1] 0/0/0 [O][1] 2/2/2 [I]U/-/-
dz.univ-tlemcen.Université Abou Bekr Belkaid de Tlemcen - Algeria [1] 0/0/0 [I][4] 0/0/0 [M][1] 1/1/0 [I]U/-/-
sa.edu.qu.Qassim University - Saudi Arabia [4] 2/2/2 [M][2] 0/0/0 [O][1] 0/0/0 [I]S/V/C
dz.usthb.Université des Sciences et de la Technologie Houari Boumediène - Algeria [1] 0/0/0 [I][2] 0/0/0 [I][0] 0/0/0 [-]U/-/-
edu.aud.American University in Dubai - United Arab Emirates [4] 4/4/4 [O][2] 0/0/0 [O][1] 0/0/0 [I]U/-/-
lb.edu.bau.Beirut Arab University - Lebanon [2] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
dz.univ-setif.Université Ferhat Abbas Sétif 1 - Algeria [1] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/0 [I]U/-/-
edu.cornell.qatar-weill.Weill Cornell Medicine - Qatar - Qatar [3] 0/0/0 [O][0] 0/0/0 [-][1] 0/0/0 [O]U/-/-
dz.univ-biskra.Université Mohamed Khider de Biskra - Algeria [1] 0/0/0 [I][5] 5/5/5 [O][1] 0/0/0 [I]U/-/-
lb.edu.ul.Université Libanaise - Lebanon [4] 0/0/0 [I][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
jo.edu.philadelphia.Philadelphia University - Jordan [2] 2/0/2 [O][2] 0/0/0 [M][1] 0/0/0 [I]U/-/-
jo.edu.zuj.Al-Zaytoonah University of Jordan - Jordan [2] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
eg.edu.helwan.Helwan University - Egypt [1] 0/0/0 [O][1] 0/0/0 [O][0] 0/0/0 [-]U/-/-
iq.edu.uobabylon.University of Babylon - Iraq [2] 0/0/0 [O][6] 5/5/5 [M][1] 0/0/0 [I]U/-/-
dz.univ-oran1.Université Ahmed Ben Bella d'Oran 1 - Algeria [1] 0/0/0 [I][2] 0/0/0 [I][1] 0/0/0 [I]U/-/-
sa.edu.psu.Prince Sultan University - Saudi Arabia [2] 0/0/0 [O][5] 3/3/3 [O][1] 0/0/0 [I]U/-/-
ma.ac.usmba.Université Sidi Mohamed Ben Abdellah - Morocco [4] 1/1/1 [M][5] 5/5/5 [O][0] 0/0/0 [-]U/-/-
dz.ummto.Université Mouloud Maameri de Tizi Ouzou - Algeria [1] 0/0/0 [I][5] 5/5/5 [O][1] 0/0/0 [I]U/-/-
ae.ac.zu.Zayed University - United Arab Emirates [9] 0/0/0 [M][2] 0/0/0 [I][1] 0/0/0 [I]U/-/-
sa.edu.jazanu.Jazan University - Saudi Arabia [2] 2/0/0 [I][1] 0/0/0 [O][1] 1/0/0 [I]S/?/B
jo.edu.hu.The Hashemite University - Jordan [1] 0/0/0 [I][5] 4/4/4 [O][1] 0/0/0 [I]U/-/-
sa.edu.iau.Imam Abdulrahman Bin Faisal University - Saudi Arabia [2] 0/0/0 [P][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
dz.univ-mosta.Université Abdelhamid Ibn Badis de Mostaganem - Algeria [1] 0/0/0 [I][2] 1/1/1 [M][0] 0/0/0 [-]U/-/-
eg.edu.zu.Zagazig University - Egypt [4] 0/0/0 [I][2] 0/0/0 [I][0] 0/0/0 [-]U/-/-
ma.univh2c.Université Hassan II de Casablanca - Morocco [3] 0/0/0 [I][2] 0/0/0 [O][1] 0/0/0 [I]U/-/-
ly.edu.sebhau.Sebha University - Libya [4] 0/0/0 [O][5] 4/4/4 [O][1] 0/0/0 [I]U/-/-
sa.edu.su.Shaqra University - Saudi Arabia [2] 0/0/0 [O][6] 4/4/4 [O][0] 0/0/0 [-]U/-/-
sy.edu.damascusuniversity.Damascus University - Syria [1] 0/0/0 [O][1] 0/0/0 [I][1] 0/0/0 [I]U/-/-
lb.edu.balamand.University of Balamand - Lebanon [4] 1/0/0 [M][3] 0/0/0 [M][1] 0/0/0 [I]U/-/-
eg.edu.must.Misr University for Science and Technology - Egypt [4] 4/4/4 [O][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
dz.univ-chlef.Université Hassiba Ben Bouali de Chlef - Algeria [1] 0/0/0 [I][5] 5/5/5 [O][0] 0/0/0 [-]U/-/-
iq.edu.uobaghdad.University of Baghdad - Iraq [2] 6/6/6 [O][5] 4/4/4 [O][3] 3/3/3 [I]U/-/-
sa.edu.uj.University of Jeddah - Saudi Arabia [2] 2/2/2 [O][1] 0/0/0 [O][1] 1/0/0 [I]U/-/-
dz.univ-ouargla.Université Kasdi Merbah de Ouargla - Algeria [2] 0/0/0 [I][5] 5/5/5 [O][1] 0/0/0 [I]U/-/-
dz.univ-batna.Université Hadj Lakhder de Batna 1 - Algeria [1] 0/0/0 [I][5] 5/5/5 [O][0] 0/0/0 [-]U/-/-
ae.ac.ajman.Ajman University - United Arab Emirates [8] 0/0/0 [O][2] 0/0/0 [O][1] 0/0/0 [I]U/-/-
eg.edu.tanta.Tanta University - Egypt [2] 0/0/0 [I][1] 0/0/0 [I][1] 0/0/0 [I]U/-/-
jo.edu.psut.Princess Sumaya University for Technology - Jordan [2] 2/2/2 [O][5] 5/5/5 [O][1] 0/0/0 [I]U/-/-
sa.edu.ksau-hs.King Saud bin Abdulaziz University for Health Sciences - Saudi Arabia [2] 2/2/2 [O][2] 0/0/0 [I][1] 1/0/0 [I]U/-/-
sa.edu.uoh.University of Ha'il - Saudi Arabia [3] 0/0/0 [I][1] 0/0/0 [O][0] 0/0/0 [-]S/?/B
lb.edu.ndu.Notre Dame University - Lebanon [2] 1/0/0 [O][2] 0/0/0 [O][1] 0/0/0 [I]U/-/-
edu.vcu.qatar.Virginia Commonwealth University School of the Arts in Qatar - Qatar [S] 0/0/0 [L][1] 0/0/0 [I][2] 0/0/0 [I]U/-/-
ma.ac.uit.Université Ibn Tofail - Morocco [2] 1/0/1 [M][5] 4/4/4 [O][1] 0/0/0 [I]U/-/-
ae.ac.adu.Abu Dhabi University - United Arab Emirates [4] 0/0/0 [O][2] 0/0/0 [O][2] 0/0/0 [I]U/-/-
sa.edu.mu.Majmaah University - Saudi Arabia [2] 6/6/6 [O][1] 0/0/0 [O][3] 3/3/3 [I]S/V/C
lb.edu.usek.Université Saint-Esprit de Kaslik - Lebanon [4] 4/0/4 [O][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-
dz.univ-alger.Université Benyoucef Benkhedda d'Alger 1 - Algeria [2] 0/0/0 [I][6] 5/5/5 [O][0] 0/0/0 [-]U/-/-
om.edu.unizwa.The University of Nizwa - Oman [2] 0/0/0 [O][5] 5/5/5 [O][2] 0/0/0 [I]U/-/-
jo.edu.ammanu.Al-Ahliyya Amman University - Jordan [2] 0/0/0 [O][1] 0/0/0 [O][1] 0/0/0 [I]U/-/-


For information please contact: latif@ladid.lu